JustInsurance LLC is an approved insurance pre-licensing education provider in the states listed below. Find your state to see the provider number and the course number for each line of authority.
| State Of Licensure | Provider Number | Course Number | ||
|---|---|---|---|---|
| Life | Health | Life + Health | ||
| Arkansas | 500028661 | 6000168653 | 6000190740 | — |
| California | 6012338 | CA 12 Hour Study on Ethics and Insurance Code #393177 | ||
| Colorado | 231589 | 66322 | 66501 | — |
| Connecticut | 500029171 | 6000169839 | 6000190579 | 6000191437 |
| Florida | 373671 | 129317 | 133612 | 133726 |
| Georgia | 233272 | 70631 | 71547 | 71657 |
| Illinois | 500030852 | 6000188882 | 6000193666 | — |
| Indiana | 176394 | 44134 | 45683 | 45792 |
| Michigan | 1140 | 92619 | 93885 | — |
| Kentucky | S17416 | C101399 | C101374 | — |
| Minnesota | 21053306 | 1039589 | 1040644 | — |
| Mississippi | 15048246 | 26449 | 28174 | 28236 |
| New York | 80025 | — | — | — |
| Ohio | 11460 | 76500 | 78150 | — |
| Wisconsin | 500028824 | 6000200545 | 6000200563 | — |
| West Virginia | 231591 | 111701 | 112679 | 112729 |
A dash (—) means no separate course number has been issued for that line of authority in that state.
Not every state formally requires pre-license education. The following states do not require formal pre-license education hours, but taking a pre-license course maximizes your chances of passing the state exam: AK, AL, AZ, DC, DE, HI, IA, ID, KS, LA, MA, MD, ME, MT, NC, ND, NE, NH, NJ, NM, OK, RI, SC, SD, TN, TX, UT, VA, VT, WA.